<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Junky &#187; Mobile</title>
	<atom:link href="http://tech-junky.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-junky.com</link>
	<description>Your Daily Tech-Byte</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Official teaser: Samsung&#8217;s new Galaxy phone</title>
		<link>http://tech-junky.com/mobile/official-teaser-samsungs-new-galaxy-phone/</link>
		<comments>http://tech-junky.com/mobile/official-teaser-samsungs-new-galaxy-phone/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:38:44 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy S-III]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=602</guid>
		<description><![CDATA[Samsung has outed an official teaser of it&#8217;s upcoming Galaxy phone, most probably the S-III.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8NnVU8R6mAU" frameborder="0" width="450" height="259"></iframe></p>
<p>Samsung has outed an official teaser of it&#8217;s upcoming Galaxy phone, most probably the S-III.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/official-teaser-samsungs-new-galaxy-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: MoneySupermarket Car Insurance App</title>
		<link>http://tech-junky.com/mobile/review-moneysupermarket-car-insurance-app/</link>
		<comments>http://tech-junky.com/mobile/review-moneysupermarket-car-insurance-app/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:20:47 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=585</guid>
		<description><![CDATA[The  MoneySupermarket.com car insurance comparison app is finally here and while it is not available in the US for the time being, it is worth checking to see whether its merits will eventually be beneficial to the American market. The app itself is available for iOS and Android devices, which include the iPhone, iPad and an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-586 aligncenter" title="image004" src="http://tech-junky.com/wp-content/uploads/2012/04/image004.jpg" alt="" width="272" height="90" /></p>
<p>The  <strong>MoneySupermarket.com</strong> <a href="http://www.moneysupermarket.com/car-insurance/">car insurance comparison</a> app is finally here and while it is not available in the US for the time being, it is worth checking to see whether its merits will eventually be beneficial to the American market.</p>
<p>The app itself is available for iOS and Android devices, which include the iPhone, iPad and an array of Google-powered smartphones and tablets.</p>
<p>It will cost you nothing to download and will also be free to use, provided you either have a data plan built into your mobile tariff or access to a Wi-Fi hotspot for comparison purposes.</p>
<p>Those in the UK can save an average of £374.93 by using MoneySupermarket&#8217;s car insurance price comparison tools. The app gives full access to quotes from more than 100 different companies so that the best possible price rises to the surface.</p>
<p>Any app, no matter how useful it might potentially be, will live or die by the accessibility of its interface.</p>
<p>Thankfully, the MoneySupermarket app is well designed on any platform and has been specifically adapted to suit the style of interface typically found on Android and iOS smartphones.</p>
<p>First time users will be required to create an account via the application, which takes a few minutes and will require a decent dose of personal information to make sure that quotes are accurate.</p>
<p>However, once this registration has been completed once, there is no need to repeat the process as the app stores your data so that it can be used again and again to compare prices without the form filling.</p>
<p>If you have the app installed on a compatible smartphone, it will be able to give you a direct line of contact to the various insurance companies once the quotes have been sourced using MoneySupermarket&#8217;s powerful comparison engine.</p>
<p>This will let you quickly tap on quotes that suit your budget and cover requirements, subsequently giving you the option to call the insurer and discuss the opportunities that they are offering.</p>
<p>Each of the quotes listed will also note whether or not the deal includes bonus features like free windscreen cover and the option to drive a courtesy car while yours is being repaired.</p>
<p>This comprehensive yet entirely uncomplicated approach to app-based price comparison is certain to catch on amongst those who are tired of paying over the odds for their annual cover in the UK.</p>
<p>MoneySupermarket is apparently in the process of not only porting the app to other mobile platforms, but also introducing similar features to customers who live in the US and further afield.</p>
<p>Hopefully the success of the app in the UK will encourage it to speed up the transatlantic translation process and put the app on the Android Market and App Store stateside as soon as possible.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/review-moneysupermarket-car-insurance-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: Prada phone by LG 3.0</title>
		<link>http://tech-junky.com/mobile/review-prada-phone-by-lg-3-0/</link>
		<comments>http://tech-junky.com/mobile/review-prada-phone-by-lg-3-0/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:17:32 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=578</guid>
		<description><![CDATA[The Prada III, being LG and Prada&#8217;s latest offering is their first attempt at an Android device. The device has a 4.3-inch NOVA Plus display, a dual-core processor and an 8-megapixel camera.  The Prada Phone 3.0 runs Android 2.3.7, with LG faithfully promising a jump to Ice Cream Sandwich in the future.  The WVGA (800 x 480) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tech-junky.com/wp-content/uploads/2012/02/lg-prada-3.jpg"><img class="aligncenter  wp-image-579" title="lg-prada-3" src="http://tech-junky.com/wp-content/uploads/2012/02/lg-prada-3.jpg" alt="" width="432" height="287" /></a></p>
<p style="text-align: left;">The Prada III, being LG and Prada&#8217;s latest offering is their first attempt at an Android device. The device has a 4.3-inch NOVA Plus display, a dual-core processor and an 8-megapixel camera.  The Prada Phone 3.0 runs Android 2.3.7, with LG faithfully promising a jump to Ice Cream Sandwich in the future.  The WVGA (800 x 480) resolution display is a bit disappointing.</p>
<p style="text-align: left;">The device will set you back by £500 ($787).</p>
<p style="text-align: left;">Read the full <a href="http://www.engadget.com/2012/02/13/prada-phone-by-lg-3-0-review/#continued" target="_blank">review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/review-prada-phone-by-lg-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold Touch Video Leaked</title>
		<link>http://tech-junky.com/mobile/blackberry-bold-touch-video-leaked/</link>
		<comments>http://tech-junky.com/mobile/blackberry-bold-touch-video-leaked/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:47:04 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=458</guid>
		<description><![CDATA[It seems RIM has decided to bring a touch interface to it&#8217;s wildly popular BlackBerry Bold smartphone. The leaked video shows the pinch-to-zoom feature being used on Bold&#8217;s 2.8 inch screen. Pretty small for multi-touch eh?]]></description>
			<content:encoded><![CDATA[<p><object style="height: 274px; width: 450px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/tHEUAkjIVjw?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 274px; width: 450px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/tHEUAkjIVjw?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It seems RIM has decided to bring a touch interface to it&#8217;s wildly popular <strong>BlackBerry Bold</strong> smartphone. The leaked video shows the pinch-to-zoom feature being used on Bold&#8217;s 2.8 inch screen. Pretty small for multi-touch eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/blackberry-bold-touch-video-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose side are you on?</title>
		<link>http://tech-junky.com/mobile/whose-side-are-you-on/</link>
		<comments>http://tech-junky.com/mobile/whose-side-are-you-on/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:06:21 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google Android]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=437</guid>
		<description><![CDATA[Sales of smartphones in the last quarter of 2010 shows that for the first time since its release,Google&#8217;s Android platform has overtaken Nokia&#8217;s Symbian in terms of market share, with Android achieving 32.9% compared to Nokia&#8217;s 30.6%. Apple and Blackberry both noted a drop in sales and the new boy on the block, Microsoft trails the field [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of smartphones in the last quarter of 2010 shows that for the first time since its release,Google&#8217;s Android platform has overtaken Nokia&#8217;s Symbian in terms of market share, with Android achieving 32.9% compared to Nokia&#8217;s 30.6%. Apple and Blackberry both noted a drop in sales and the new boy on the block, Microsoft trails the field with a poor 3.1% of the market share.</p>
<p>This puts Android in a great position, as the operating system which sells the most phones attracts more providers to manufacture phones that can be used with it. Whilst Nokia ruled the mobile phone world in the late 20th century, the times they are a-changing. Nokia are the soul manufacturer of phones on the Symbian operating system, which is fine if you love the N7 but for those of us wanting more choice and variety the wide range of handsets available on the Android platform makes operating system choice a no brainer.</p>
<p>Whilst the Android platform apps market is still playing catch up to Apples thriving App Store, with around 90,000 apps available on Android compared to over 300,000 in the App Store, there are significantly more free apps available for Android and a wider choice of developers working on new ones. Android phones support a wider range of file formats for music, video and documents, although they do lose out on Apples Lossless audio file format, which allows super compression of CD quality music into MP3 sized files without losing any of the audio playback quality.</p>
<p>As the number of manufacturers supplying the OS increases, the price of the handsets gets driven down. The latest mid-range offering from popular manufacturer HTC, the <a href="http://www.dialtosave.co.uk/mobile/htc/gratia/">HTC Gratia</a><a href="http:// www.dialtosave.co.uk/mobile/htc/gratia/" target="_blank"> </a>promises to be one of the smallest, most powerful smartphones available for the money. Whilst it is not in the same league as the much revered iPhone 4, the HTC Gratia outstrips the performance of most of the handsets in its class and with a price tag of less than half that of the iPhone. And with ever better and cheaper phones becoming available on the Android platform, such as the forthcoming Samsung Galaxy Ace, the competition is going to have to up its game if they are to keep up with Google&#8217;s wonder horse.</p>
<p>With the likes of the HTC Gratia and the<a href="http://www.dialtosave.co.uk/mobile/samsung/s5830+galaxy+ace/" target="_blank"> Samsung Galaxy Ace</a> setting the bar for smartphone providers, Apple, Microsoft, Nokia and Blackberry are going to have to work hard to catch up with the value for money these little phones and many others like them can provide on the Android<br />
platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/whose-side-are-you-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone launches 3G services in India</title>
		<link>http://tech-junky.com/mobile/vodafone-launches-3g-services-in-india/</link>
		<comments>http://tech-junky.com/mobile/vodafone-launches-3g-services-in-india/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:34:38 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=410</guid>
		<description><![CDATA[Vodafone has finally started rolling out it&#8217;s 3G mobile services in India. There was quite a buzz about the mystery &#8216;ZooZoo&#8217; advertisement being aired in the past few day and now that it&#8217;s been revealed, we know that Vodafone 3G is here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech-junky.com/wp-content/uploads/2011/02/vodafone-3g-india.jpg"><img class="aligncenter size-full wp-image-412" title="vodafone-3g-india" src="http://tech-junky.com/wp-content/uploads/2011/02/vodafone-3g-india.jpg" alt="" width="450" height="170" /></a></p>
<div id="_mcePaste"><strong>Vodafone</strong> has finally started rolling out it&#8217;s<strong> 3G mobile services </strong>in India. There was quite a buzz about the mystery &#8216;ZooZoo&#8217; advertisement being aired in the past few day and</div>
<div id="_mcePaste">now that it&#8217;s been revealed, we know that Vodafone 3G is here.</div>
<p><br?</p>
<div id="_mcePaste">Vodafone users can finally use high speed data services like video calling, high speed internet access and more on their 3G enabled mobile phones. 3G services will gradually be rolled out in all the circles.</div>
<p></p>
<div id="_mcePaste">While details on tarrifs and data plans are not available as of yet but Vodafone claims they will be competitive. Check out <a href="http://www.vodafone.in/3gworld/pages/3g_serivces.aspx" target="_blank">Vodafone 3G world</a> for more details.</div>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/vodafone-launches-3g-services-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Arc</title>
		<link>http://tech-junky.com/mobile/sony-ericsson-xperia-arc/</link>
		<comments>http://tech-junky.com/mobile/sony-ericsson-xperia-arc/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:11:01 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=385</guid>
		<description><![CDATA[Sony Ericsson&#8216;s upcoming Xperia Arc is surely making waves these days. The 4.2 incher will come with Android Gingerbread and will be available in black and silver. The device looks really slick and sexy and comes with Sony Mobile BRAVIA Engine display. Sony Ericsson has not kept the Timescape and Mediascape UI and has rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech-junky.com/wp-content/uploads/2011/01/Sony-Ericsson-Xperia-arc-android-gingerbread.jpg"><img class="aligncenter size-full wp-image-387" title="Sony-Ericsson-Xperia-arc-android-gingerbread" src="http://tech-junky.com/wp-content/uploads/2011/01/Sony-Ericsson-Xperia-arc-android-gingerbread.jpg" alt="" width="460" height="307" /></a></p>
<p><strong>Sony Ericsson</strong>&#8216;s upcoming <strong>Xperia Arc</strong> is surely making waves these days. The 4.2 incher will come with <strong>Android Gingerbread</strong> and will be available in black and silver. The device looks really slick and sexy and comes with Sony Mobile BRAVIA Engine display. Sony Ericsson has not kept the Timescape and Mediascape UI and has rather scaled them down to mere widgets, making the UI snappier. Check out the video below for a preview of the device.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="460" height="288" src="http://www.youtube.com/embed/tsvSvXsWS-k" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/sony-ericsson-xperia-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Nokia N9 Slider?</title>
		<link>http://tech-junky.com/mobile/is-this-the-nokia-n9-slider/</link>
		<comments>http://tech-junky.com/mobile/is-this-the-nokia-n9-slider/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:22:30 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=362</guid>
		<description><![CDATA[The above is a video that can be an early, leaked teaser for Nokia&#8216;s MeeGo based N9. While we can&#8217;t authenticate it as real but the video&#8217;s production quality is fine and the design of the slider phone resembles the N8. Check out the video for yourself.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/UAVA0uWoguw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="385" src="http://www.youtube.com/v/UAVA0uWoguw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The above is a video that can be an early, leaked teaser for <strong>Nokia</strong>&#8216;s <strong>MeeGo</strong> based<strong> N9</strong>. While we can&#8217;t authenticate it as real but the video&#8217;s production quality is fine and the design of the slider phone resembles the N8.</p>
<p>Check out the video for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/is-this-the-nokia-n9-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On: Nokia N900</title>
		<link>http://tech-junky.com/mobile/hands-on-nokia-n900/</link>
		<comments>http://tech-junky.com/mobile/hands-on-nokia-n900/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:41:31 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=305</guid>
		<description><![CDATA[Recently got a Nokia N900 and I just have one word for it &#8211; &#8216;awesome&#8217;. This phone deserves to be called the best from Nokia. I&#8217;ve not done a very detailed review of the the N900 but here&#8217;s a short summary of what I&#8217;ve felt about the device during my recent use. Design: When I [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://tech-junky.com/mobile/hands-on-nokia-n900/attachment/nokia-n900-front/' title='nokia-n900-front'><img width="150" height="150" src="http://tech-junky.com/wp-content/uploads/2010/01/nokia-n900-front-150x150.jpg" class="attachment-thumbnail" alt="Nokia N900 Front" title="nokia-n900-front" /></a>
<a href='http://tech-junky.com/mobile/hands-on-nokia-n900/attachment/nokia-n900-media-player/' title='nokia-n900-media-player'><img width="150" height="150" src="http://tech-junky.com/wp-content/uploads/2010/01/nokia-n900-media-player-150x150.jpg" class="attachment-thumbnail" alt="Nokia N900 Media Player" title="nokia-n900-media-player" /></a>
<a href='http://tech-junky.com/mobile/hands-on-nokia-n900/attachment/nokia-n900-back/' title='nokia-n900-back'><img width="150" height="150" src="http://tech-junky.com/wp-content/uploads/2010/01/nokia-n900-back-150x150.jpg" class="attachment-thumbnail" alt="Nokia N900 Back" title="nokia-n900-back" /></a>
<a href='http://tech-junky.com/mobile/hands-on-nokia-n900/attachment/nokia-n900-side/' title='nokia-n900-side'><img width="150" height="150" src="http://tech-junky.com/wp-content/uploads/2010/01/nokia-n900-side-150x150.jpg" class="attachment-thumbnail" alt="Nokia N900 Sideview" title="nokia-n900-side" /></a>
<a href='http://tech-junky.com/mobile/hands-on-nokia-n900/attachment/nokia-n900-slider-keyboard/' title='nokia-n900-slider-keyboard'><img width="150" height="150" src="http://tech-junky.com/wp-content/uploads/2010/01/nokia-n900-slider-keyboard-150x150.jpg" class="attachment-thumbnail" alt="Nokia N900 Slider Keyboard" title="nokia-n900-slider-keyboard" /></a>

<p style="text-align: left;">Recently got a <strong>Nokia N900</strong> and I just have one word for it &#8211; &#8216;awesome&#8217;. This phone deserves to be called the best from Nokia.</p>
<p style="text-align: left;">I&#8217;ve not done a very detailed review of the the N900 but here&#8217;s a short summary of what I&#8217;ve felt about the device during my recent use.</p>
<p style="text-align: left;"><strong>Design:</strong><br />
When I saw the pics of the phone on the web I was concerned about it&#8217;s size, particularly the bulk but now having the phone in my hand I can say that it&#8217;s a really good, solid device. The phone fits comfortably in the hand and has a nice design too. The N900 also has a slide-out 3-row backlit QWERTY keyboard. The keys may be a little squashed together but it&#8217;s perfectly fine to use.</p>
<p style="text-align: left;"><span id="more-305"></span><strong>Display:</strong><br />
The device has a 3.5&#8243; 800&#215;480 pixel resistive touchscreen display. The touchscreen is quite responsive and the overall display is gorgeous. The display has a nice UI and transformation effects. You also get to have 4 desktops that you can switch between and customize.</p>
<p style="text-align: left;"><strong>OS and Applications:</strong><br />
The N900 is based on the Linux based Maemo 5 Operating System. The OS is quite fast andsupports multitasking. I haven&#8217;t experienced any slowdown or freezes till now. (Hope this continues!)</p>
<p style="text-align: left;">There are not many apps available for the device as of now but that&#8217;s no big deal as the device is new and apps are come up. Still, there are some cool applications available at the official <a href="http://maemo.org/" target="_blank">Maemo website</a>.</p>
<p style="text-align: left;"><strong>Camera:</strong></p>
<p style="text-align: left;">The phone has 5 MP, 2576&#215;1936 pixel camera with Carl Zeiss optics and Dual LED flash. The camera has a lens cover and the shutter button is also at the right place. I found the camera quality to be good. The camera interface is a little limited with only a few options but for a normal user that should suffice.</p>
<p style="text-align: left;"><strong>Multimedia:</strong></p>
<p style="text-align: left;">With 32GB of onboard memory you get to store loads of media on the device. The audio quality is great, thanks to it&#8217;s stereo speakers. The in-ear earplugs bundled by Nokia sound great too.</p>
<p style="text-align: left;">Watching videos on the 800&#215;480 pixel screen is also a pleasure. Another cool thing about this device is the support for a large number of video formats. So forget about first converting your videos before adding them to your phone.</p>
<p style="text-align: left;">Mozilla is also going to officially release Firefox for the N900. The beta version is currently available for download.</p>
<p style="text-align: left;">Nokia has got it right with the N900 this time. Almost everything seems to be in place. This looks like some serious competition to the iPhone.</p>
<p style="text-align: left;">I&#8217;ll keep you updated with more on the device.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/hands-on-nokia-n900/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia N900 Unboxing Video</title>
		<link>http://tech-junky.com/mobile/nokia-n900-unboxing-video/</link>
		<comments>http://tech-junky.com/mobile/nokia-n900-unboxing-video/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:33:33 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=295</guid>
		<description><![CDATA[Here&#8217;s the unboxing video of the new Nokia N900 and the packaging is super awesome. The device is in a shiny cube and the only way to get into the box is to plug it to a PC, establish a link, and then type in the right terminal command to unlock the lid. Wow! And [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/SvKL7To6VbM&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SvKL7To6VbM&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s the unboxing video of the new <strong>Nokia N900 </strong>and the packaging is super awesome. The device is in a shiny cube and the only way to get into the box is to plug it to a PC, establish a link, and then type in the right terminal command to unlock the lid. Wow!</p>
<p>And what&#8217;s the command?</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>It&#8217;s the company&#8217;s motto &#8211; &#8216;Connecting People&#8217;!</p>
<p>Check out the video to experience it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/mobile/nokia-n900-unboxing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

