<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Junky &#187; Softwares</title>
	<atom:link href="http://tech-junky.com/category/softwares/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-junky.com</link>
	<description>Your Daily Tech-Byte</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chit Chat Messenger for Facebook</title>
		<link>http://tech-junky.com/softwares/chit-chat-messenger-for-facebook/</link>
		<comments>http://tech-junky.com/softwares/chit-chat-messenger-for-facebook/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:46:50 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=596</guid>
		<description><![CDATA[Whilst you may desire the convenience of a Facebook program for chatting, it&#8217;s not always desirable to install a software application on your computer. Particularly, when using older computers, installing additional software is likely to slow them down. Indeed, having an application that you rarely use installed on your computer running at start up may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech-junky.com/wp-content/uploads/2012/04/Chit-Chat-messenger-facebook.jpg"><img class="aligncenter size-full wp-image-600" title="Chit-Chat-messenger-facebook" src="http://tech-junky.com/wp-content/uploads/2012/04/Chit-Chat-messenger-facebook.jpg" alt="" width="441" height="353" /></a></p>
<p>Whilst you may desire the convenience of a Facebook program for chatting, it&#8217;s not always desirable to install a software application on your computer. Particularly, when using older computers, installing additional software is likely to slow them down. Indeed, having an application that you rarely use installed on your computer running at start up may cause more grief than solution.</p>
<p>Alternatively, you could for example, find yourself at an internet cafe or be on a work computer where you are unable to install software applications.</p>
<p>Enter Athena IT Limited. Makers of Facebook chatting programs for Windows, Blackberry and iPhone, their latest manifestation of Facebook chat software is Chit Chat for Facebook (web).</p>
<p>Chit Chat for Facebook (web) is a portable Facebook chat program for your web-browser. Compatible with Safari, Opera, Firefox and Chrome &#8211; as well as a variety of other web-browsers. Chit Chat for Facebook can now be used on your Linux, Mac or Tablet computer &#8211; in addition to Windows &#8211; with this web based solution.</p>
<p>You will probably be aware that Facebook already allows Facebook chat instant messaging through Facebook.com. In fact, recently, Facebook integrated it&#8217;s Facebook chat and Facebook messaging system such that they are now the same &#8211; a message sent via Facebook chat can be received using Facebook messages and vice versa. As such, in order for Chit Chat (web) to be useful it needs to offer benefits over and above Facebook.com.</p>
<p><strong>Why Use Chit Chat (Web) Over Facebook.com For Facebook Chat?</strong></p>
<p>In short, Chit Chat provides a plethora of benefits over Facebook.com when using it for your Facebook messaging.</p>
<p>For example:</p>
<ul>
<li><strong>Attractive Interface -</strong> Chit Chat provides a much more stylish interface with which you can engage in Facebook chatting, handy if you spend a long time instant messaging.</li>
<li><strong>Insert Emoticons</strong> &#8211; At a click of a button, you can select the emoticon(s) that you wish to insert into your online Facebook chat messages. No need to remember (or lookup) Facebook&#8217;s emoticon short codes!</li>
<li><strong>Text Formatting</strong> &#8211; Format your instant messages like you would in Microsoft Word, or your email. Select text to make it bold or italic.</li>
<li><strong>Speech Bubble Messaging</strong> &#8211; Your instant messages are easier to read with Chit Chat with the use of speech bubbles.</li>
<li><strong>Searchable Buddy List</strong> &#8211; Find your friends quickly and easily in the buddy list by searching for their names.</li>
<li><strong>Contacts Grouped</strong> &#8211; Your friends are automatically grouped by user groups.</li>
<li><strong>Status Alerts </strong>- Lets you know when your friends login or out, as well as when you&#8217;ve received messages from your Facebook buddies. <strong></strong></li>
</ul>
<p>Check out the Chit Chat <a href="http://web.chitchat.org.uk/">Facebook web messenger</a> now.  I&#8217;m sure you&#8217;ll agree with me, it&#8217;s pretty darn good.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/chit-chat-messenger-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASEUS Todo Backup</title>
		<link>http://tech-junky.com/softwares/easeus-todo-backup/</link>
		<comments>http://tech-junky.com/softwares/easeus-todo-backup/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:52:30 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=259</guid>
		<description><![CDATA[Does your data and files are important to you? Most likely very important, but how often do you backup? Backup is useful when the files or data have been accidentally deleted, loss or corrupted. Backing up our system data is one of the essential tasks that need to be performed regularly. There are many free [...]]]></description>
			<content:encoded><![CDATA[<p>Does your data and files are important to you? Most likely very important, but how often do you backup? Backup is useful when the files or data have been accidentally deleted, loss or corrupted.</p>
<p>Backing up our system data is one of the essential tasks that need to be performed regularly. There are many free and paid backup tools available, but choosing right software for the backup task is very important as we can’t compromise with the data loss at any cost.<br />
<strong><br />
EASEUS Todo Backup</strong> is a free backup utility for Windows that sports many backup related features. Apart from the regular backup and restore options, it lets you clone your hard disk drive easily. Users can create bootable CD to restore the drive at any point of time.</p>
<p>Your browser may not support display of this image.</p>
<p>EASEUS Todo Backup includes the following features:</p>
<p>* Backup entire system partition including the system state and all files to an image file.<br />
* Backup whole disk including the operating system and all data to an image file.<br />
* Restore backup up image within minutes.<br />
* Create a Bootable CD and restore when there is a boot failure.<br />
* Restore system partition from Bootable CD/DVD.<br />
* Clone disk to another one with fast file-by-file clone method.<br />
* Mount the backup image file as a virtual physical partition to explore or copy files in it.<br />
* Unmount the virtual partition.<br />
* Check backup image file to make sure the system state, disk or partition can be restored successfully.</p>
<p>EASEUS Todo Backup works on Windows 2000/2003/XP/Vista/2008.</p>
<p>Download <a href="http://www.todo-backup.com/download/" target="_blank">EASEUS Todo Backup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/easeus-todo-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpTop turns your desktop into a 3-D workspace</title>
		<link>http://tech-junky.com/softwares/bumptop-turns-your-desktop-into-a-3-d-workspace/</link>
		<comments>http://tech-junky.com/softwares/bumptop-turns-your-desktop-into-a-3-d-workspace/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:38:59 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=210</guid>
		<description><![CDATA[Wanna have a 3-D desktop? Wanna make your desktop look like your real-world desk? Well if  you wish so then why not try BumpTop. Actually BumpTop is a desktop organizer with a physics engine that renders the UI. The software enables you to toss and bump weighted objects across the desktop and organize them into [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/eqcmPJ-oVL0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/eqcmPJ-oVL0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Wanna have a 3-D desktop? Wanna make your desktop look like your real-world desk? Well if  you wish so then why not try BumpTop.</p>
<p>Actually <strong>BumpTop</strong> is a desktop organizer with a physics engine that renders the UI. The software enables you to toss and bump weighted objects across the desktop and organize them into folders or piles just as you would on your real-world desk. You can also zoom and pan on images with all the gesture support you&#8217;d expect. While BumpTop works more naturally with a touchscreen display, it also works with a mouse. BumpTop is currently available only on the Windows platform but these guys are working on the Mac and Linux versions too.</p>
<p><a href="http://bumptop.com/download.php" target="_blank">Download BumpTop</a> ..</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/bumptop-turns-your-desktop-into-a-3-d-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover deleted files easily</title>
		<link>http://tech-junky.com/softwares/recover-deleted-files-easily/</link>
		<comments>http://tech-junky.com/softwares/recover-deleted-files-easily/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:35:14 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=205</guid>
		<description><![CDATA[Did you accidentally delete that document of yours? Do you want to recover deleted files? But how? Well it&#8217;s not that hard as it seems to be. Actually when you delete a file, even from the recycle bin, it still lurks in your hard drive and can be recovered through a file recovery tool. Nowadays [...]]]></description>
			<content:encoded><![CDATA[<p>Did you accidentally delete that document of yours? Do you want to <a href="http://www.munsoft.com" target="_blank">recover deleted files</a>? But how? Well it&#8217;s not that hard as it seems to be.</p>
<p>Actually when you delete a file, even from the recycle bin, it still lurks in your hard drive and can be recovered through a file recovery tool. Nowadays there are a lot of good recovery tools available in the market and one of them comes by the name Easy File Undelete.</p>
<p><strong>Easy File Undelete</strong> will help you recover files if you have accidentally deleted them, emptied them from the Recycle Bin or even formatted a disk. Recovering files is simple and you just need to select the folders or disks from where the files have been deleted and leave the rest to Easy File Undelete.</p>
<p>Easy File Undelete comes with Raw Search technology which helps determine file types as per the known data structures. This technology lets you discover deleted files even if their size and location is not stored in the file system structures.</p>
<p>This recovery tool supports NTFS, FAT32 and FAT16 file systems. Apart from local hard drives, it can also recover data from USB hard drives, MemoryStick, SmartMedia, Compact Flash, Secure Digital, ZIP or other media. It is available for Windows 2000, XP, 2003 and Vista operating systems.</p>
<p>So if you want to recover some deleted files, be sure to give this tool a try.<br />
<a href="http://www.munsoft.com/EasyFileUndelete/" target="_blank"><br />
Download trial</a> | <a href="http://www.munsoft.com/EasyFileUndelete/purchase/" target="_blank">Purchase the full version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/recover-deleted-files-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 14 screenshots</title>
		<link>http://tech-junky.com/softwares/microsoft-office-14-screenshots/</link>
		<comments>http://tech-junky.com/softwares/microsoft-office-14-screenshots/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:25:40 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=151</guid>
		<description><![CDATA[A Russian site named Wzor has leaked out a few screenshots of the Microsoft Office 14 alpha build that was given out to certain select testers this week. The screenshots show an array of applications, including Excel, Access, Groove, InfoPath, OneNote, InterConnect, Powerpoint, Publisher, Project, Outlook, Word, Vizio, and SharePoint Designer. Office 14&#8242;s UI looks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://tech-junky.com/wp-content/uploads/microsoft-office-14.jpg" alt="" width="450" height="371" />A Russian site named Wzor has leaked out a few screenshots of the<strong> Microsoft Office 14 </strong>alpha build that was given out to certain select testers this week.</p>
<p>The screenshots show an array of applications, including Excel, Access, Groove, InfoPath, OneNote, InterConnect, Powerpoint, Publisher, Project, Outlook, Word, Vizio, and SharePoint Designer.</p>
<p>Office 14&#8242;s UI looks pretty similar to that of Office 2007 and has not been overhauled yet.</p>
<p>According to the alpha testers, Office 14 will most probably have a 2009 release and will maybe named as Office System 2009.</p>
<p><a href="http://tech-junky.com/wp-content/uploads/microsoft-office-14-about.png">Screenshot 1</a> | <a href="http://tech-junky.com/wp-content/uploads/microsoft-office-14-excel.png">Screenshot 2</a> | <a href="http://tech-junky.com/wp-content/uploads/microsoft-office-14-word.png">Screenshot 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/microsoft-office-14-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASEUS Partition Manager</title>
		<link>http://tech-junky.com/softwares/easeus-partition-manager/</link>
		<comments>http://tech-junky.com/softwares/easeus-partition-manager/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:10:44 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=122</guid>
		<description><![CDATA[I&#8217;m always a little wary of free applications that do low-level chores like partitioning, but darned if I could find any problem with Easeus Partition Manager. It created, deleted, formatted, moved and resized partitions with aplomb in my rather-more-rigorous-than-usual testing. All operations are virtual until you click the apply button so you can do complex [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always a little wary of free applications that do low-level chores like partitioning, but darned if I could find any problem with <strong>Easeus Partition Manager</strong>. It created, deleted, formatted, moved and resized partitions with aplomb in my rather-more-rigorous-than-usual testing. All operations are virtual until you click the apply button so you can do complex partitioning chores in relative safety. Even so, if you haven&#8217;t been warned at least a hundred times&#8211;always back up before you edit your partition table.</p>
<p>Besides the pretty charming interface, it is extremely easy to use. People consider Partition Magic the precursor of partition management software. The interface of EASEUS PM looks like Partition Magic to make similar faces to PC users. No jargon to trouble you. And the simple words on the interface show everything clearly.</p>
<p>EASEUS Partition Manager Home Edition supports Windows 2000, XP and Vista. These three operating systems occupied more than 80% market. I guess this freeware will be a must have for computers.</p>
<p><a href="http://www.easeus-software.com/download/epm.exe" target="_blank">Download </a>EASEUS Partition Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/easeus-partition-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrayEverything: Minimize your programs to the System Tray</title>
		<link>http://tech-junky.com/softwares/trayeverything-minimize-your-programs-to-the-system-tray/</link>
		<comments>http://tech-junky.com/softwares/trayeverything-minimize-your-programs-to-the-system-tray/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:30:39 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=103</guid>
		<description><![CDATA[TrayEverything is small portable program that minimizes windows to the system tray even when the application lacks the support for being put in the tray. Besides simply minimizing, TrayEverything can add a button to the title bar of windows for easy minimizing to the tray. You can also assign hotkeys to minimize and also send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech-junky.com/wp-content/uploads/2008/10/trayeverything-screen.jpg"><img class="alignleft size-full wp-image-104" title="trayeverything-screen" src="http://tech-junky.com/wp-content/uploads/2008/10/trayeverything-screen.jpg" alt="TrayEverything Screen" width="160" height="110" /></a><strong></strong></p>
<p><strong>TrayEverything</strong> is small portable program that minimizes windows to the system tray even when the application lacks the support for being put in the tray. Besides simply minimizing, TrayEverything can add a button to the title bar of windows for easy minimizing to the tray. You can also assign hotkeys to minimize and also send a windows to the tray if it shows inactivity. In addition to this, TrayEverything can minimize a window without a visible icon in the tray and can even password protect it. This can be useful if you want to keep a program running but don&#8217;t want anyone to notice it.</p>
<p><a href="http://www.winapizone.net/software/trayeverything/" target="_blank">TrayEverything</a> is available as a free download only for the Windows platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/trayeverything-minimize-your-programs-to-the-system-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP 2.6 released, includes 32 bit support and GUI improvements</title>
		<link>http://tech-junky.com/softwares/gimp-26-released-includes-32-bit-support-and-gui-improvements/</link>
		<comments>http://tech-junky.com/softwares/gimp-26-released-includes-32-bit-support-and-gui-improvements/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:15:21 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=98</guid>
		<description><![CDATA[GIMP, the free, open source graphics editor, just got it&#8217;s latest 2.6 version. The 2.6 release brings with it some important features like changes into the editor&#8217;s interface and most importantly, 32 bit support. Other features include a new GEGL-based backend, sectional and polygonal selection with the Free Select Tool, better control over windows, menus, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tech-junky.com/wp-content/uploads/2008/10/gimp-26-gui.jpg"><img class="aligncenter size-full wp-image-97" title="GIMP 2.6 GUI" src="http://tech-junky.com/wp-content/uploads/2008/10/gimp-26-gui.jpg" alt="" width="452" height="183" /></a></p>
<p style="text-align: left;"><strong>GIMP</strong>, the free, open source graphics editor, just got it&#8217;s latest 2.6 version. The 2.6 release brings with it some important features like changes into the editor&#8217;s interface and most importantly, 32 bit support. Other features include a new GEGL-based backend, sectional and polygonal selection with the Free Select Tool, better control over windows, menus, toolbars and docked tools. There is also a &#8220;brush dynamics&#8221; sub-menu that provides editors good control over their pixel-pushing tools. There are some more small changes in this release too.</p>
<p>GIMP 2.6 is available as a free download.<br />
Platforms: Windows/Mac/Linux (all platforms)</p>
<p style="text-align: left;"><a href="http://www.gimp.org/downloads/" target="_blank">Download</a> GIMP.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/gimp-26-released-includes-32-bit-support-and-gui-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Hider &#8211; Surf the web anonymously</title>
		<link>http://tech-junky.com/softwares/ip-hider-invisible-web-surfing/</link>
		<comments>http://tech-junky.com/softwares/ip-hider-invisible-web-surfing/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:17:12 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=88</guid>
		<description><![CDATA[Nowadays, surfing the web can be dangerous if you do not take necessary steps to protect yourself. Privacy is the biggest worry while you are online. Websites can secretly gather information about you and there is this fear of being hacked. All this is possible because of your I.P. address, which is your machine&#8217;s online [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, surfing the web can be dangerous if you do not take necessary steps to protect yourself. Privacy is the biggest worry while you are online. Websites can secretly gather information about you and there is this fear of being hacked. All this is possible because of your I.P. address, which is your machine&#8217;s online identity. Each user connected to the net has a unique I.P address and thus can be traced through it easily.</p>
<p>So how do you mantain your <strong>online privacy</strong>? A simple and effective solution can be the use of a software like IP Hider which masks your I.P. address and prevents your surfing habits and your browsing activity from being tracked.</p>
<p>Actually, <strong>IP Hider</strong> is a privacy protection tool that lets you surf the web anonymously. It can come handy if you live in a country which restricts access to certain websites and internet resources. In such a case, IP Hider will mask your I.P. address and you will be able to access those websites without any difficulty. In another situation, you might be banned from posting to some online forum or community. This tool can help you here also as your I.P will be masked and you will be visiting that forum from another address. It can also hide your I.P. while you are chatting.</p>
<p>IP Hider is available only for the Windows platform. It&#8217;s easy to install and requires minimum system requirements. It works with IE, Firefox and also with Google Chrome.</p>
<p>Try the fully functional version of <a href="http://www.allanonymity.com/download/" target="_blank">IP Hider</a> now. Try it at your own risk cause once you use it, you&#8217;ll die to <a href="http://www.allanonymity.com/buy-ip-hider/" target="_blank">buy the full version</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/ip-hider-invisible-web-surfing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grab subtitles for all your movies</title>
		<link>http://tech-junky.com/softwares/grab-subtitles-for-all-your-movies/</link>
		<comments>http://tech-junky.com/softwares/grab-subtitles-for-all-your-movies/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:31:27 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://tech-junky.com/?p=64</guid>
		<description><![CDATA[As you may know, subtitles are textual versions of the dialogs in films, usually displayed at the bottom of the screen. Subtitles are something that many people prefer on their screens while watchng a movie. You can get subtitles for the movies you have. Subdownloader is an opensource program that locates and downloads subtitles for [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know,<strong> subtitles</strong> are textual versions of the dialogs in films, usually displayed at the bottom of the screen. Subtitles are something that many people prefer on their screens while watchng a movie. You can get subtitles for the movies you have.<br />
<strong><br />
Subdownloader</strong> is an opensource program that locates and downloads subtitles for your movies. You can download and upload subtitles for video files with extension DIVX,MPEG,AVI,etc. Subdownloader uses a fast hashing algorithm that tears through about 4GB of movies per second. It will search through folders and subfolders and can even look after seasons of television shows. You can also manually search for a subtitle if you need it for a file that isn&#8217;t stored on your PC.</p>
<p>Subdownloader is available for all the three platforms, ie. Windows, Mac, and Linux.<br />
Note: You need to install Python in order to run this program.</p>
<p><a href="http://code.google.com/p/subdownloader/" target="_blank">Subdownloader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-junky.com/softwares/grab-subtitles-for-all-your-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

